Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0779.69.1717 | 950,000₫ | Mobifone | Mua sim |
2 | 033262.0101 | 1,500,000₫ | Viettel | Mua sim |
3 | 0845.00.90.90 | 2,210,000₫ | Vinaphone | Mua sim |
4 | 0837.33.0707 | 1,600,000₫ | Vinaphone | Mua sim |
5 | 0587.55.76.76 | 540,000₫ | Vietnamobile | Mua sim |
6 | 0902.45.3434 | 1,425,000₫ | Mobifone | Mua sim |
7 | 0858.93.3838 | 2,300,000₫ | Vinaphone | Mua sim |
8 | 082323.5252 | 4,000,000₫ | Vinaphone | Mua sim |
9 | 0784755858 | 1,200,000₫ | Mobifone | Mua sim |
10 | 0838616464 | 800,000₫ | Vinaphone | Mua sim |
11 | 0822.59.8686 | 4,600,000₫ | Vinaphone | Mua sim |
12 | 0924043939 | 6,785,000₫ | Vietnamobile | Mua sim |
13 | 0707.22.71.71 | 2,640,000₫ | Mobifone | Mua sim |
14 | 0794.44.94.94 | 7,600,000₫ | Mobifone | Mua sim |
15 | 0908632020 | 5,374,000₫ | Mobifone | Mua sim |
16 | 0779.68.03.03 | 630,000₫ | Mobifone | Mua sim |
17 | 0833.09.3131 | 1,300,000₫ | Vinaphone | Mua sim |
18 | 0886006262 | 2,000,000₫ | Vinaphone | Mua sim |
19 | 0372.888.989 | 13,000,000₫ | Viettel | Mua sim |
20 | 0838.59.8383 | 1,600,000₫ | Vinaphone | Mua sim |
21 | 0813.66.6060 | 1,600,000₫ | Vinaphone | Mua sim |
22 | 0854.162.525 | 500,000₫ | Vinaphone | Mua sim |
23 | 0799905151 | 950,000₫ | Mobifone | Mua sim |
24 | 0704.45.9898 | 800,000₫ | Mobifone | Mua sim |
25 | 0828.45.3737 | 1,300,000₫ | Vinaphone | Mua sim |
26 | 0837.85.9696 | 1,100,000₫ | Vinaphone | Mua sim |
27 | 0767.94.89.89 | 2,444,000₫ | Mobifone | Mua sim |
28 | 0898.01.78.78 | 2,100,000₫ | Mobifone | Mua sim |
29 | 0762323737 | 1,710,000₫ | Mobifone | Mua sim |
30 | 0334.88.1414 | 700,000₫ | Viettel | Mua sim |
31 | 0384.61.1919 | 700,000₫ | Viettel | Mua sim |
32 | 0835212626 | 1,430,000₫ | Vinaphone | Mua sim |
33 | 097446.5151 | 1,000,000₫ | Viettel | Mua sim |
34 | 0789.68.04.04 | 1,180,000₫ | Mobifone | Mua sim |
35 | 0909.81.5151 | 11,000,000₫ | Mobifone | Mua sim |
36 | 0779.76.40.40 | 600,000₫ | Mobifone | Mua sim |
37 | 0356.39.93.93 | 5,760,000₫ | Viettel | Mua sim |
38 | 0777501919 | 1,891,000₫ | Mobifone | Mua sim |
39 | 0915606464 | 1,805,000₫ | Vinaphone | Mua sim |
40 | 0784064848 | 1,200,000₫ | Mobifone | Mua sim |
41 | 0774.88.39.39 | 5,000,000₫ | Mobifone | Mua sim |
42 | 0826960101 | 1,000,000₫ | Vinaphone | Mua sim |
43 | 0347.42.13.13 | 4,000,000₫ | Viettel | Mua sim |
44 | 0931.84.25.25 | 1,850,000₫ | Mobifone | Mua sim |
45 | 0783.66.68.68 | 55,000,000₫ | Mobifone | Mua sim |
46 | 0931.34.84.84 | 2,950,000₫ | Mobifone | Mua sim |
47 | 0338.22.8686 | 32,730,000₫ | Viettel | Mua sim |
48 | 0779539898 | 950,000₫ | Mobifone | Mua sim |
49 | 0707.35.8989 | 2,350,000₫ | Mobifone | Mua sim |
50 | 0766.31.35.35 | 2,530,000₫ | Mobifone | Mua sim |
Lặp kép (abab)