Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0886577575 | 3,000,000₫ | Vinaphone | Mua sim |
2 | 0901.48.9494 | 1,710,000₫ | Mobifone | Mua sim |
3 | 089997.83.83 | 2,750,000₫ | Mobifone | Mua sim |
4 | 0347380606 | 580,000₫ | Viettel | Mua sim |
5 | 036765.39.39 | 3,630,000₫ | Viettel | Mua sim |
6 | 0907.69.50.50 | 1,900,000₫ | Mobifone | Mua sim |
7 | 0922328080 | 1,200,000₫ | Vietnamobile | Mua sim |
8 | 0384021717 | 1,140,000₫ | Viettel | Mua sim |
9 | 0925548080 | 1,350,000₫ | Vietnamobile | Mua sim |
10 | 079556.7979 | 10,230,000₫ | Mobifone | Mua sim |
11 | 0798.56.1818 | 1,750,000₫ | Mobifone | Mua sim |
12 | 0857935959 | 1,000,000₫ | Vinaphone | Mua sim |
13 | 0842.75.8989 | 3,300,000₫ | Vinaphone | Mua sim |
14 | 0925327070 | 1,350,000₫ | Vietnamobile | Mua sim |
15 | 0763.61.6969 | 2,070,000₫ | Mobifone | Mua sim |
16 | 0708796969 | 2,490,000₫ | Mobifone | Mua sim |
17 | 0845.68.9898 | 3,300,000₫ | Vinaphone | Mua sim |
18 | 0923370808 | 1,350,000₫ | Vietnamobile | Mua sim |
19 | 0925541818 | 1,800,000₫ | Vietnamobile | Mua sim |
20 | 0787663535 | 650,000₫ | Mobifone | Mua sim |
21 | 0943.72.1010 | 1,200,000₫ | Vinaphone | Mua sim |
22 | 0943.59.6868 | 38,000,000₫ | Vinaphone | Mua sim |
23 | 0369.20.5959 | 1,500,000₫ | Viettel | Mua sim |
24 | 0358.98.58.58 | 15,000,000₫ | Viettel | Mua sim |
25 | 0966.57.7474 | 1,500,000₫ | Viettel | Mua sim |
26 | 0357.24.1313 | 1,140,000₫ | Viettel | Mua sim |
27 | 085269.6868 | 16,000,000₫ | Vinaphone | Mua sim |
28 | 0812.97.0101 | 800,000₫ | Vinaphone | Mua sim |
29 | 0985.28.30.30 | 1,800,000₫ | Viettel | Mua sim |
30 | 0792.78.39.39 | 1,430,000₫ | Mobifone | Mua sim |
31 | 0832.41.0909 | 1,300,000₫ | Vinaphone | Mua sim |
32 | 0877.11.8080 | 1,140,000₫ | Mua sim | |
33 | 0945.30.8484 | 2,000,000₫ | Vinaphone | Mua sim |
34 | 070808.1212 | 4,340,000₫ | Mobifone | Mua sim |
35 | 076337.1818 | 950,000₫ | Mobifone | Mua sim |
36 | 0899.00.59.59 | 4,000,000₫ | Mobifone | Mua sim |
37 | 0826.79.2929 | 2,632,000₫ | Vinaphone | Mua sim |
38 | 0847318686 | 4,000,000₫ | Vinaphone | Mua sim |
39 | 0847.60.4545 | 540,000₫ | Vinaphone | Mua sim |
40 | 0947.26.41.41 | 1,810,000₫ | Vinaphone | Mua sim |
41 | 0815.96.0101 | 799,000₫ | Vinaphone | Mua sim |
42 | 0978.41.9292 | 3,330,000₫ | Viettel | Mua sim |
43 | 0378.09.5757 | 1,000,000₫ | Viettel | Mua sim |
44 | 0702663535 | 600,000₫ | Mobifone | Mua sim |
45 | 097868.2121 | 2,790,000₫ | Viettel | Mua sim |
46 | 0961.94.74.74 | 1,430,000₫ | Viettel | Mua sim |
47 | 0879973030 | 700,000₫ | Mua sim | |
48 | 0785779090 | 990,000₫ | Mobifone | Mua sim |
49 | 0948550303 | 2,260,000₫ | Vinaphone | Mua sim |
50 | 0769.66.39.39 | 3,500,000₫ | Mobifone | Mua sim |
Lặp kép (abab)