Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0877.13.8181 | 500,000₫ | Mua sim | |
2 | 0795.00.7979 | 8,930,000₫ | Mobifone | Mua sim |
3 | 0914223030 | 2,726,000₫ | Vinaphone | Mua sim |
4 | 0707.40.41.41 | 1,000,000₫ | Mobifone | Mua sim |
5 | 0835.83.8989 | 5,500,000₫ | Vinaphone | Mua sim |
6 | 0936804949 | 2,350,000₫ | Mobifone | Mua sim |
7 | 0854.72.6969 | 7,500,000₫ | Vinaphone | Mua sim |
8 | 0879.81.7676 | 500,000₫ | Mua sim | |
9 | 0764.40.3939 | 2,700,000₫ | Mobifone | Mua sim |
10 | 0567148080 | 950,000₫ | Vietnamobile | Mua sim |
11 | 0779.96.0303 | 1,425,000₫ | Mobifone | Mua sim |
12 | 096111.7878 | 15,000,000₫ | Viettel | Mua sim |
13 | 0818.22.2626 | 8,000,000₫ | Vinaphone | Mua sim |
14 | 0836971818 | 1,200,000₫ | Vinaphone | Mua sim |
15 | 0836.42.8686 | 3,350,000₫ | Vinaphone | Mua sim |
16 | 0707.79.0303 | 1,425,000₫ | Mobifone | Mua sim |
17 | 0582196868 | 3,311,000₫ | Vietnamobile | Mua sim |
18 | 0708.75.79.79 | 13,800,000₫ | Mobifone | Mua sim |
19 | 0707.56.1717 | 1,880,000₫ | Mobifone | Mua sim |
20 | 0814.01.19.19 | 1,180,000₫ | Vinaphone | Mua sim |
21 | 0857311919 | 1,200,000₫ | Vinaphone | Mua sim |
22 | 0763.60.69.69 | 2,350,000₫ | Mobifone | Mua sim |
23 | 0779.00.1313 | 1,330,000₫ | Mobifone | Mua sim |
24 | 0898.84.52.52 | 1,710,000₫ | Mobifone | Mua sim |
25 | 0789.67.2525 | 1,520,000₫ | Mobifone | Mua sim |
26 | 0707.50.8080 | 1,235,000₫ | Mobifone | Mua sim |
27 | 0777050202 | 1,880,000₫ | Mobifone | Mua sim |
28 | 0796.90.0606 | 1,520,000₫ | Mobifone | Mua sim |
29 | 0783626565 | 1,330,000₫ | Mobifone | Mua sim |
30 | 0926.47.3939 | 10,000,000₫ | Vietnamobile | Mua sim |
31 | 083871.8787 | 3,070,000₫ | Vinaphone | Mua sim |
32 | 0929886868 | 88,000,000₫ | Vietnamobile | Mua sim |
33 | 0786.85.6767 | 1,425,000₫ | Mobifone | Mua sim |
34 | 089666.1919 | 12,000,000₫ | Mobifone | Mua sim |
35 | 0783.86.2929 | 1,520,000₫ | Mobifone | Mua sim |
36 | 076776.34.34 | 720,000₫ | Mobifone | Mua sim |
37 | 0852781818 | 1,500,000₫ | Vinaphone | Mua sim |
38 | 0939.82.51.51 | 1,100,000₫ | Mobifone | Mua sim |
39 | 0879.33.2727 | 660,000₫ | Mua sim | |
40 | 0969.49.59.59 | 16,000,000₫ | Viettel | Mua sim |
41 | 0785838686 | 11,530,000₫ | Mobifone | Mua sim |
42 | 0823.98.78.78 | 1,100,000₫ | Vinaphone | Mua sim |
43 | 0971.55.21.21 | 1,500,000₫ | Viettel | Mua sim |
44 | 0786.64.1414 | 600,000₫ | Mobifone | Mua sim |
45 | 082323.1414 | 2,790,000₫ | Vinaphone | Mua sim |
46 | 0889.73.7575 | 1,300,000₫ | Vinaphone | Mua sim |
47 | 0377.32.05.05 | 1,430,000₫ | Viettel | Mua sim |
48 | 0827.86.8989 | 4,000,000₫ | Vinaphone | Mua sim |
49 | 0888615757 | 1,500,000₫ | Vinaphone | Mua sim |
50 | 0348.22.9696 | 2,000,000₫ | Viettel | Mua sim |
Lặp kép (abab)