Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0839.66.2929 | 2,000,000₫ | Vinaphone | Mua sim |
2 | 076704.16.16 | 2,976,000₫ | Mobifone | Mua sim |
3 | 0919.76.9797 | 3,000,000₫ | Vinaphone | Mua sim |
4 | 0848370505 | 1,140,000₫ | Vinaphone | Mua sim |
5 | 083444.08.08 | 900,000₫ | Vinaphone | Mua sim |
6 | 0899884747 | 3,260,000₫ | Mobifone | Mua sim |
7 | 0778.61.80.80 | 540,000₫ | Mobifone | Mua sim |
8 | 0886.57.7878 | 1,810,000₫ | Vinaphone | Mua sim |
9 | 0979.20.14.14 | 1,850,000₫ | Viettel | Mua sim |
10 | 0784.11.5858 | 1,200,000₫ | Mobifone | Mua sim |
11 | 0944075454 | 740,000₫ | Vinaphone | Mua sim |
12 | 0921808383 | 2,256,000₫ | Vietnamobile | Mua sim |
13 | 0389069898 | 3,280,000₫ | Viettel | Mua sim |
14 | 0938.46.3030 | 4,500,000₫ | Mobifone | Mua sim |
15 | 0779.73.86.86 | 2,500,000₫ | Mobifone | Mua sim |
16 | 0777.01.9797 | 1,710,000₫ | Mobifone | Mua sim |
17 | 0925708989 | 3,055,000₫ | Vietnamobile | Mua sim |
18 | 0877197373 | 1,190,000₫ | Mua sim | |
19 | 0378.75.03.03 | 600,000₫ | Viettel | Mua sim |
20 | 0948389595 | 2,030,000₫ | Vinaphone | Mua sim |
21 | 0906.83.6767 | 5,500,000₫ | Mobifone | Mua sim |
22 | 0961.67.95.95 | 3,600,000₫ | Viettel | Mua sim |
23 | 0834039696 | 1,329,000₫ | Vinaphone | Mua sim |
24 | 07741.8.41.41 | 610,000₫ | Mobifone | Mua sim |
25 | 0938.85.1313 | 5,500,000₫ | Mobifone | Mua sim |
26 | 09127.0.13.13 | 2,550,000₫ | Vinaphone | Mua sim |
27 | 0925337878 | 1,220,000₫ | Vietnamobile | Mua sim |
28 | 0906.87.14.14 | 900,000₫ | Mobifone | Mua sim |
29 | 093707.7979 | 44,880,000₫ | Mobifone | Mua sim |
30 | 0923116969 | 3,040,000₫ | Vietnamobile | Mua sim |
31 | 0385571313 | 2,800,000₫ | Viettel | Mua sim |
32 | 0937.63.53.53 | 2,000,000₫ | Mobifone | Mua sim |
33 | 0348.66.7373 | 1,620,000₫ | Viettel | Mua sim |
34 | 0768.31.72.72 | 2,200,000₫ | Mobifone | Mua sim |
35 | 078999.2020 | 10,000,000₫ | Mobifone | Mua sim |
36 | 0784.30.37.37 | 980,000₫ | Mobifone | Mua sim |
37 | 0814846969 | 900,000₫ | Vinaphone | Mua sim |
38 | 0814366969 | 900,000₫ | Vinaphone | Mua sim |
39 | 0858.44.0808 | 600,000₫ | Vinaphone | Mua sim |
40 | 0858.92.3434 | 850,000₫ | Vinaphone | Mua sim |
41 | 0777.15.72.72 | 1,400,000₫ | Mobifone | Mua sim |
42 | 0778.30.38.38 | 4,800,000₫ | Mobifone | Mua sim |
43 | 0769.77.98.98 | 3,050,000₫ | Mobifone | Mua sim |
44 | 0789.60.1212 | 1,430,000₫ | Mobifone | Mua sim |
45 | 0815.64.8989 | 3,160,000₫ | Vinaphone | Mua sim |
46 | 0825055959 | 1,000,000₫ | Vinaphone | Mua sim |
47 | 0937807474 | 1,330,000₫ | Mobifone | Mua sim |
48 | 0936411212 | 2,070,000₫ | Mobifone | Mua sim |
49 | 0826037878 | 1,000,000₫ | Vinaphone | Mua sim |
50 | 0942.21.2727 | 2,200,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)