Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0889.86.7575 | 1,300,000₫ | Vinaphone | Mua sim |
2 | 087979.4242 | 1,473,000₫ | Mua sim | |
3 | 0377.32.10.10 | 1,430,000₫ | Viettel | Mua sim |
4 | 0888605757 | 1,500,000₫ | Vinaphone | Mua sim |
5 | 0923.80.67.67 | 600,000₫ | Vietnamobile | Mua sim |
6 | 0855.11.2929 | 2,000,000₫ | Vinaphone | Mua sim |
7 | 0765.03.23.23 | 2,632,000₫ | Mobifone | Mua sim |
8 | 0792.51.9292 | 950,000₫ | Mobifone | Mua sim |
9 | 0886169292 | 3,570,000₫ | Vinaphone | Mua sim |
10 | 076447.80.80 | 610,000₫ | Mobifone | Mua sim |
11 | 0815227878 | 2,000,000₫ | Vinaphone | Mua sim |
12 | 0962.96.17.17 | 1,850,000₫ | Viettel | Mua sim |
13 | 0784.33.3030 | 1,200,000₫ | Mobifone | Mua sim |
14 | 0944075353 | 800,000₫ | Vinaphone | Mua sim |
15 | 0921808787 | 2,750,000₫ | Vietnamobile | Mua sim |
16 | 0938.45.9494 | 4,500,000₫ | Mobifone | Mua sim |
17 | 0843.62.3434 | 540,000₫ | Vinaphone | Mua sim |
18 | 0925.73.8989 | 1,890,000₫ | Vietnamobile | Mua sim |
19 | 0877197575 | 1,425,000₫ | Mua sim | |
20 | 0949029595 | 2,030,000₫ | Vinaphone | Mua sim |
21 | 090663.7171 | 5,500,000₫ | Mobifone | Mua sim |
22 | 0765.30.43.43 | 608,000₫ | Mobifone | Mua sim |
23 | 0394.68.3838 | 4,000,000₫ | Viettel | Mua sim |
24 | 0937662020 | 2,070,000₫ | Mobifone | Mua sim |
25 | 0776.17.41.41 | 540,000₫ | Mobifone | Mua sim |
26 | 082424.9393 | 2,500,000₫ | Vinaphone | Mua sim |
27 | 0928.40.6767 | 1,235,000₫ | Vietnamobile | Mua sim |
28 | 0938.82.0606 | 5,500,000₫ | Mobifone | Mua sim |
29 | 0567000101 | 700,000₫ | Vietnamobile | Mua sim |
30 | 0333.18.8686 | 27,000,000₫ | Viettel | Mua sim |
31 | 0787714848 | 570,000₫ | Mobifone | Mua sim |
32 | 085246.12.12 | 1,600,000₫ | Vinaphone | Mua sim |
33 | 0932.13.95.95 | 2,000,000₫ | Mobifone | Mua sim |
34 | 0931330707 | 3,209,000₫ | Mobifone | Mua sim |
35 | 0812503939 | 2,500,000₫ | Vinaphone | Mua sim |
36 | 0352.66.8787 | 1,620,000₫ | Viettel | Mua sim |
37 | 0935383737 | 5,500,000₫ | Mobifone | Mua sim |
38 | 0702.24.72.72 | 2,800,000₫ | Mobifone | Mua sim |
39 | 079993.96.96 | 2,500,000₫ | Mobifone | Mua sim |
40 | 0814826969 | 900,000₫ | Vinaphone | Mua sim |
41 | 0767.37.92.92 | 3,534,000₫ | Mobifone | Mua sim |
42 | 0814346969 | 900,000₫ | Vinaphone | Mua sim |
43 | 0346649595 | 1,110,000₫ | Viettel | Mua sim |
44 | 0817325959 | 1,000,000₫ | Vinaphone | Mua sim |
45 | 0931.41.69.69 | 6,240,000₫ | Mobifone | Mua sim |
46 | 0817027878 | 1,000,000₫ | Vinaphone | Mua sim |
47 | 090181.24.24 | 1,600,000₫ | Mobifone | Mua sim |
48 | 0938.27.84.84 | 1,200,000₫ | Mobifone | Mua sim |
49 | 0948.70.19.19 | 2,200,000₫ | Vinaphone | Mua sim |
50 | 0923538181 | 800,000₫ | Vietnamobile | Mua sim |
Lặp kép (abab)